With the revival of people's interest in overalls, waistcoats can always add a touch of tailor-made elegance to your rugged collection. Crafted from the heavily washed Wabash fabric, this waistcoat complete your three-piece washed Wabash collection.
This waistcoat is inspired by workwear styled in the 1920 s, featuring cut to fit and a slightly short length. This waistcoat goes well with high-waist trousers.
Cut with a narrow shawl collar, this waistcoat showed a slight elegance of workwear.
Finished with six-button closure and a workwear style back cinch.
•Sanforized Denim - minimum shrink
•Havy-washed Wabash Denim
•Six Button-Front Closure
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder |
---|---|---|---|
S | 36 | 61 | 100 | 40 |
M | 38 | 63 | 104 | 41.5 |
L | 40 | 65 | 108 | 42 |
XL | 42 | 67 | 112 | 42.5 |
XXL | 44 | 69 | 116 | 43.5 |
All measurements are taken in centimeters
Model : 179cm / 70 kg (size: 38)
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms